Usage Statistics for www.polarhome.com

Summary Period: April 2011
Generated 01-May-2011 03:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 2226879
Total Files 1022932
Total Pages 990537
Total Visits 74472
Total KBytes 258125423
Total Unique Sites 31962
Total Unique URLs 38427
Total Unique Referrers 8074
Total Unique Usernames 2
Total Unique User Agents 6838
. Avg Max
Hits per Hour 3092 44691
Hits per Day 74229 557962
Files per Day 34097 47587
Pages per Day 33017 51105
Sites per Day 1065 2311
Visits per Day 2482 3040
KBytes per Day 8604181 74380083
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 45.94% 1022932
Code 206 - Partial Content 0.49% 10962
Code 301 - Moved Permanently 0.15% 3284
Code 302 - Found 43.13% 960527
Code 304 - Not Modified 8.37% 186301
Code 400 - Bad Request 0.01% 218
Code 401 - Unauthorized 0.00% 29
Code 403 - Forbidden 0.01% 280
Code 404 - Not Found 1.87% 41560
Code 405 - Method Not Allowed 0.03% 710
Code 406 - Not Acceptable 0.00% 67
Code 412 - Precondition Failed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 47414 2.13% 37675 3.68% 36011 3.64% 2426 3.26% 1939 6.07% 4423830 1.71%
2 32594 1.46% 26820 2.62% 25203 2.54% 2205 2.96% 1695 5.30% 3046293 1.18%
3 29026 1.30% 23895 2.34% 21851 2.21% 2516 3.38% 1937 6.06% 2503776 0.97%
4 41617 1.87% 31570 3.09% 29630 2.99% 2469 3.32% 1866 5.84% 3891912 1.51%
5 43990 1.98% 35096 3.43% 31764 3.21% 2573 3.45% 2131 6.67% 3959934 1.53%
6 27551 1.24% 22722 2.22% 20026 2.02% 1846 2.48% 1535 4.80% 2522553 0.98%
7 44806 2.01% 30561 2.99% 27965 2.82% 2486 3.34% 1937 6.06% 2914777 1.13%
8 51612 2.32% 32831 3.21% 29492 2.98% 2467 3.31% 1937 6.06% 2704252 1.05%
9 58523 2.63% 36740 3.59% 37392 3.77% 2178 2.92% 1682 5.26% 2667133 1.03%
10 58069 2.61% 30235 2.96% 28628 2.89% 2108 2.83% 1690 5.29% 2305910 0.89%
11 47448 2.13% 34700 3.39% 31650 3.20% 2482 3.33% 1987 6.22% 3506461 1.36%
12 61157 2.75% 37472 3.66% 33811 3.41% 2668 3.58% 2111 6.60% 4541146 1.76%
13 88040 3.95% 33649 3.29% 31001 3.13% 2383 3.20% 2005 6.27% 12285816 4.76%
14 557962 25.06% 34461 3.37% 33100 3.34% 2542 3.41% 1988 6.22% 4526369 1.75%
15 222359 9.99% 44583 4.36% 43893 4.43% 2513 3.37% 1847 5.78% 3128652 1.21%
16 47141 2.12% 31748 3.10% 30808 3.11% 2364 3.17% 1716 5.37% 2128615 0.82%
17 58843 2.64% 40370 3.95% 42576 4.30% 2648 3.56% 1954 6.11% 3252398 1.26%
18 48278 2.17% 32774 3.20% 34375 3.47% 2599 3.49% 2059 6.44% 2657653 1.03%
19 56540 2.54% 38858 3.80% 38218 3.86% 2626 3.53% 1985 6.21% 4138784 1.60%
20 90012 4.04% 47587 4.65% 33815 3.41% 3040 4.08% 2311 7.23% 74380083 28.82%
21 50447 2.27% 33810 3.31% 29454 2.97% 2934 3.94% 2227 6.97% 9592297 3.72%
22 46921 2.11% 34798 3.40% 34754 3.51% 2678 3.60% 1932 6.04% 5197698 2.01%
23 48329 2.17% 34287 3.35% 37240 3.76% 2394 3.21% 1741 5.45% 17035520 6.60%
24 76758 3.45% 29879 2.92% 34535 3.49% 2529 3.40% 1891 5.92% 4587155 1.78%
25 62338 2.80% 43518 4.25% 51105 5.16% 2760 3.71% 2131 6.67% 55344685 21.44%
26 50550 2.27% 38780 3.79% 39224 3.96% 2757 3.70% 2079 6.50% 4877410 1.89%
27 41536 1.87% 31715 3.10% 31942 3.22% 2490 3.34% 2048 6.41% 3152393 1.22%
28 49370 2.22% 27357 2.67% 27657 2.79% 2555 3.43% 2014 6.30% 5623439 2.18%
29 48176 2.16% 34687 3.39% 34516 3.48% 2397 3.22% 1837 5.75% 3306160 1.28%
30 39472 1.77% 29754 2.91% 28901 2.92% 2323 3.12% 1735 5.43% 3922319 1.52%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2931 87939 3.95% 1313 39401 3.85% 1311 39353 3.97% 230552 6916553 2.68%
1 3471 104137 4.68% 1358 40753 3.98% 1338 40163 4.05% 197884 5936516 2.30%
2 3273 98207 4.41% 1222 36667 3.58% 1296 38885 3.93% 132813 3984402 1.54%
3 3304 99148 4.45% 1180 35414 3.46% 1237 37119 3.75% 116747 3502403 1.36%
4 1807 54231 2.44% 1157 34710 3.39% 1218 36555 3.69% 49353 1480603 0.57%
5 1817 54523 2.45% 1178 35346 3.46% 1261 37830 3.82% 45638 1369130 0.53%
6 1990 59714 2.68% 1252 37583 3.67% 1315 39464 3.98% 53084 1592522 0.62%
7 2216 66496 2.99% 1242 37288 3.65% 1268 38047 3.84% 76678 2300353 0.89%
8 2207 66218 2.97% 1269 38088 3.72% 1220 36622 3.70% 251835 7555038 2.93%
9 3171 95154 4.27% 1331 39933 3.90% 1268 38068 3.84% 632197 18965918 7.35%
10 3350 100523 4.51% 1325 39777 3.89% 1273 38196 3.86% 145129 4353877 1.69%
11 3590 107725 4.84% 1388 41646 4.07% 1296 38889 3.93% 189751 5692538 2.21%
12 3068 92048 4.13% 1336 40109 3.92% 1191 35750 3.61% 880110 26403293 10.23%
13 3233 96990 4.36% 1454 43641 4.27% 1274 38248 3.86% 302079 9062379 3.51%
14 3430 102916 4.62% 1640 49209 4.81% 1495 44859 4.53% 1218474 36554225 14.16%
15 3566 106998 4.80% 1709 51281 5.01% 1639 49176 4.96% 259169 7775067 3.01%
16 3503 105113 4.72% 1627 48835 4.77% 1594 47842 4.83% 219575 6587244 2.55%
17 3386 101592 4.56% 1515 45471 4.45% 1423 42696 4.31% 239963 7198876 2.79%
18 3781 113455 5.09% 1456 43680 4.27% 1372 41173 4.16% 283409 8502279 3.29%
19 3718 111543 5.01% 1640 49224 4.81% 1457 43712 4.41% 828282 24848452 9.63%
20 3261 97833 4.39% 1664 49930 4.88% 1589 47675 4.81% 1346138 40384126 15.65%
21 3518 105544 4.74% 1782 53473 5.23% 1733 52007 5.25% 418198 12545955 4.86%
22 3327 99835 4.48% 1566 46985 4.59% 1555 46676 4.71% 297476 8924282 3.46%
23 3299 98997 4.45% 1482 44488 4.35% 1384 41532 4.19% 189646 5689392 2.20%

Top 30 of 38427 Total URLs
# Hits KBytes URL
1 339827 15.26% 3589372 1.39% /forum/ucp.php
2 105718 4.75% 533133 0.21% /stat.php
3 79345 3.56% 2436 0.00% /css/polar.css
4 56783 2.55% 464235 0.18% /forum/viewtopic.php
5 29391 1.32% 508889 0.20% /forum/
6 25052 1.12% 35864 0.01% /
7 16358 0.73% 51521 0.02% /favicon.ico
8 15537 0.70% 187425 0.07% /zabbix/tr_status.php
9 13242 0.59% 111230 0.04% /zabbix/events.php
10 11800 0.53% 10820 0.00% /RPC2
11 8759 0.39% 902 0.00% /robots.txt
12 8327 0.37% 84099 0.03% /forum/posting.php
13 8119 0.36% 293799 0.11% /forum/viewforum.php
14 7787 0.35% 19745 0.01% /horde/services/portal/sidebar.php
15 6317 0.28% 102200 0.04% /intro.php
16 5511 0.25% 20109 0.01% /menu.php
17 4826 0.22% 463861 0.18% /service/shell/redhat/list.php3
18 4121 0.19% 410558 0.16% /service/shell/debian/list.php3
19 3901 0.18% 6888 0.00% /head.php
20 3871 0.17% 387641 0.15% /service/shell/freebsd/list.php3
21 3737 0.17% 2277 0.00% /kis_herceg/polar.css
22 3659 0.16% 18308 0.01% /forum/memberlist.php
23 3520 0.16% 20431509 7.92% /kis_herceg/audio/21_kis_herceg.mp3
24 3419 0.15% 6895 0.00% /service/network/finger.php3
25 2714 0.12% 2247 0.00% /kis_herceg/
26 2653 0.12% 4710 0.00% /kis_herceg/kis_00.html
27 2533 0.11% 227833 0.09% /service/shell/aix/list.php3
28 2437 0.11% 4969724 1.93% /kis_herceg/audio/01_kis_herceg.mp3
29 2436 0.11% 8733 0.00% /kis_herceg/kis_menu.html
30 2132 0.10% 200141 0.08% /service/shell/solaris/list.php3

Top 10 of 38427 Total URLs By KBytes
# Hits KBytes URL
1 55 0.00% 53067527 20.56% /szinhaz/pygmalion/Pygmalion-film/M2U00336.MPG
2 21 0.00% 30602790 11.86% /szinhaz/pygmalion/Pygmalion-film/M2U00337.MPG
3 3520 0.16% 20431509 7.92% /kis_herceg/audio/21_kis_herceg.mp3
4 8 0.00% 15851535 6.14% /szinhaz/trojai_haboru/film/M2U00332.MPG
5 9 0.00% 15514497 6.01% /szinhaz/pygmalion/Pygmalion-film/M2U00341.MPG
6 14 0.00% 14539775 5.63% /szinhaz/trojai_haboru/film/M2U00331.MPG
7 35 0.00% 11695548 4.53% /szinhaz/trojai_haboru/film/M2U00330.MPG
8 10 0.00% 9705329 3.76% /szinhaz/pygmalion/Pygmalion-film/M2U00339.MPG
9 85 0.00% 7098549 2.75% /kis_herceg/audio/A_kis_herceg-teljes.zip
10 1044 0.05% 6348703 2.46% /kis_herceg/audio/26_kis_herceg.mp3

Top 10 of 6306 Total Entry Pages
# Hits Visits URL
1 29391 1.32% 9080 13.99% /forum/
2 25052 1.12% 8958 13.80% /
3 56783 2.55% 3188 4.91% /forum/viewtopic.php
4 2714 0.12% 1951 3.01% /kis_herceg/
5 339827 15.26% 1700 2.62% /forum/ucp.php
6 1974 0.09% 982 1.51% /kis_herceg/kis_21.html
7 105718 4.75% 944 1.45% /stat.php
8 4826 0.22% 779 1.20% /service/shell/redhat/list.php3
9 3901 0.18% 512 0.79% /head.php
10 506 0.02% 485 0.75% /pipermail/nusantara/2002-November/000664.html

Top 10 of 6691 Total Exit Pages
# Hits Visits URL
1 29391 1.32% 6048 9.32% /forum/
2 25052 1.12% 5536 8.53% /
3 339827 15.26% 5063 7.80% /forum/ucp.php
4 56783 2.55% 2567 3.96% /forum/viewtopic.php
5 105718 4.75% 2159 3.33% /stat.php
6 6317 0.28% 1486 2.29% /intro.php
7 1974 0.09% 1094 1.69% /kis_herceg/kis_21.html
8 8327 0.37% 631 0.97% /forum/posting.php
9 2653 0.12% 592 0.91% /kis_herceg/kis_00.html
10 3901 0.18% 559 0.86% /head.php

Top 30 of 31962 Total Sites
# Hits Files KBytes Visits Hostname
1 668062 30.00% 0 0.00% 204203 0.08% 0 0.00% 119.218.202.84.customer.cdi.no
2 116062 5.21% 79686 7.79% 3802681 1.47% 480 0.64% spider47.yandex.ru
3 67759 3.04% 23804 2.33% 118434 0.05% 11 0.01% ool-43526218.dyn.optonline.net
4 58311 2.62% 0 0.00% 17824 0.01% 0 0.00% 219.253.135.52
5 45610 2.05% 26851 2.62% 4119989 1.60% 35 0.05% crawl-66-249-66-19.googlebot.com
6 38202 1.72% 25294 2.47% 6693624 2.59% 68 0.09% b3090952.crawl.yahoo.net
7 36453 1.64% 24120 2.36% 3742805 1.45% 123 0.17% static-195.84.204.66.addr.tdcsong.se
8 32273 1.45% 0 0.00% 9865 0.00% 0 0.00% 44.85-87-149.dynamic.clientes.euskaltel.es
9 23793 1.07% 18942 1.85% 1068400 0.41% 108 0.15% 213.186.122.2.utel.net.ua
10 18044 0.81% 12172 1.19% 2790793 1.08% 30 0.04% b3090960.crawl.yahoo.net
11 17644 0.79% 17643 1.72% 219880 0.09% 137 0.18% 193.105.210.33
12 17567 0.79% 5835 0.57% 29229 0.01% 7 0.01% 226.11.belgacom.be
13 17230 0.77% 5779 0.56% 28999 0.01% 6 0.01% 213-181-44-4.belgacom.be
14 16745 0.75% 0 0.00% 5364 0.00% 0 0.00% pool-74-104-85-38.bstnma.east.verizon.net
15 16731 0.75% 11191 1.09% 339529 0.13% 87 0.12% crawl-66-249-71-132.googlebot.com
16 15572 0.70% 5247 0.51% 87465 0.03% 204 0.27% msnbot-65-55-3-174.search.msn.com
17 13223 0.59% 0 0.00% 4042 0.00% 0 0.00% cpe-144-137-194-235.lns3.fli.bigpond.net.au
18 12596 0.57% 6305 0.62% 28373 0.01% 145 0.19% cpc8-nrte21-2-0-cust110.8-4.cable.virginmedia.com
19 11266 0.51% 11266 1.10% 10640 0.00% 41 0.06% gate.polarhome.com
20 11157 0.50% 3782 0.37% 18665 0.01% 9 0.01% 174-124-107-67.dyn.centurytel.net
21 10281 0.46% 4924 0.48% 20752 0.01% 52 0.07% 88.118.95.53
22 9998 0.45% 7146 0.70% 201379 0.08% 1 0.00% 64-128-171-4.static.twtelecom.net
23 9260 0.42% 0 0.00% 2830 0.00% 0 0.00% host-92-15-219-81.as43234.net
24 8932 0.40% 0 0.00% 2730 0.00% 0 0.00% 82.197.46.200.psinetpa.net
25 8259 0.37% 0 0.00% 2524 0.00% 0 0.00% 188.49.108.24
26 8161 0.37% 0 0.00% 2495 0.00% 0 0.00% 67.204.214.25
27 7699 0.35% 7416 0.72% 112931 0.04% 11 0.01% crawl-66-249-66-166.googlebot.com
28 7257 0.33% 1918 0.19% 2989390 1.16% 7 0.01% piano1.yandex.ru
29 6908 0.31% 6908 0.68% 44315 0.02% 18 0.02% 82.193.101.31.ipnet.kiev.ua
30 6292 0.28% 3209 0.31% 13407 0.01% 25 0.03% in-ptr-252.polarhome.com

Top 10 of 31962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3738 0.17% 3494 0.34% 71823678 27.83% 11 0.01% 84-55-106-122.customers.ownit.se
2 1151 0.05% 1145 0.11% 26946061 10.44% 2 0.00% user-373aqft.cable.mindspring.com
3 1854 0.08% 1804 0.18% 14998224 5.81% 2 0.00% 217-208-33-5-o926.tbon.telia.com
4 1185 0.05% 1185 0.12% 11692085 4.53% 1 0.00% 89-253-97-9.customers.ownit.se
5 38202 1.72% 25294 2.47% 6693624 2.59% 68 0.09% b3090952.crawl.yahoo.net
6 1284 0.06% 1172 0.11% 4196338 1.63% 1 0.00% u6.ighost.se
7 72 0.00% 70 0.01% 4171943 1.62% 3 0.00% d83-183-190-234.cust.tele2.se
8 194 0.01% 113 0.01% 4130803 1.60% 1 0.00% ip-80-226-28-203.vodafone-net.de
9 45610 2.05% 26851 2.62% 4119989 1.60% 35 0.05% crawl-66-249-66-19.googlebot.com
10 653 0.03% 653 0.06% 3967678 1.54% 2 0.00% 217.21.225.21

Top 30 of 8074 Total Referrers
# Hits Referrer
1 1382169 62.07% - (Direct Request)
2 166383 7.47% http://www.polarhome.com/stat.php
3 94954 4.26% http://www.polarhome.com/forum/ucp.php
4 28298 1.27% http://polarhome.com/stat.php
5 26111 1.17% http://alpha.polarhome.com/forum/ucp.php
6 24059 1.08% http://fida.ods.org/forum/ucp.php
7 19602 0.88% http://aix.polarhome.com/forum/ucp.php
8 18224 0.82% http://hpux.polarhome.com/forum/ucp.php
9 17331 0.78% http://irix.polarhome.com/forum/ucp.php
10 14272 0.64% http://redhat.polarhome.com/forum/ucp.php
11 12956 0.58% http://ubuntu.polarhome.com/forum/ucp.php
12 10986 0.49% http://netbsd.polarhome.com/forum/ucp.php
13 10615 0.48% http://qnx.polarhome.com/forum/ucp.php
14 10269 0.46% http://www.polarhome.com/intro.php
15 9985 0.45% http://freedonor.me/forum/ucp.php
16 9929 0.45% http://www.polarhome.com/horde/services/portal/sidebar.php
17 9598 0.43% http://www.polarhome.com/szinhaz/pygmalion/Pygmalion-fotók2/index.html
18 9174 0.41% http://gate.polarhome.com/forum/ucp.php
19 8943 0.40% http://solaris.polarhome.com/forum/ucp.php
20 8500 0.38% http://www.polarhome.com/
21 7635 0.34% http://vax.polarhome.com/forum/ucp.php
22 7602 0.34% http://irc.polarhome.com/forum/ucp.php
23 7261 0.33% http://polarhome.com/forum/ucp.php
24 7156 0.32% http://polarhome.com/kis_herceg/kis_21.html
25 6435 0.29% http://www.polarhome.com/kis_herceg/kis_menu.html
26 6366 0.29% http://freebsd.polarhome.com/forum/ucp.php
27 6277 0.28% http://apps.facebook.com/kishercegidzetek-os/
28 6269 0.28% http://www.polarhome.com/horde/imp/mailbox.php
29 6178 0.28% http://ftp.polarhome.com/forum/ucp.php
30 5653 0.25% http://www.polarhome.com/forum/viewtopic.php

Top 20 of 2096 Total Search Strings
# Hits Search String
1 84 2.56% cara merakit bom
2 79 2.41% merakit bom
3 71 2.17% kis herceg
4 70 2.14% a kis herceg
5 34 1.04% kisherceg
6 34 1.04% liputan6
7 32 0.98% polarhome
8 27 0.82% bahan bahan pembuat bom
9 24 0.73% denjaka
10 21 0.64% sintong panjaitan
11 18 0.55% laskar jihad
12 16 0.49% benny moerdani
13 16 0.49% new reno rpg
14 14 0.43% perdagangan wanita
15 13 0.40% cgi:irc login
16 13 0.40% vms operating system
17 12 0.37% lb moerdani
18 12 0.37% zsoltárok könyve
19 10 0.31% pelajaran agama
20 8 0.24% asuransi migas

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 11800 0.53% 11800 1.15% 10820 0.00% 53 0.07% myrpcuser
2 1 0.00% 1 0.00% 2 0.00% 1 0.00% mailto

Top 15 of 6838 Total User Agents
# Hits User Agent
1 865206 38.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6pre) Gecko/2009011606 Firefox/3.1
2 121715 5.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 90373 4.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 74062 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 52634 2.36% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.7.62 Version/11.01
6 34797 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1) Gecko/20090624 Firefox/3.5
7 31678 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.205 Safari/534.16
8 23809 1.07% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
9 22110 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0) Gecko/20100101 Firefox/4.0
10 21163 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
11 17499 0.79% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.8.131 Version/11.10
12 17142 0.77% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4.0
13 15790 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 15576 0.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
15 14687 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16

Usage by Country for April 2011

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 668953 30.04% 757 0.07% 474575 0.18% Norway
2 459609 20.64% 343395 33.57% 30160434 11.68% Unresolved/Unknown
3 308047 13.83% 166019 16.23% 16551087 6.41% Network (net)
4 252130 11.32% 176064 17.21% 53978134 20.91% Commercial (com)
5 161517 7.25% 112630 11.01% 7412509 2.87% Russian Federation
6 57537 2.58% 52239 5.11% 32288176 12.51% Hungary
7 52135 2.34% 35761 3.50% 97181679 37.65% Sweden
8 39418 1.77% 34448 3.37% 1229704 0.48% Ukraine
9 35834 1.61% 1059 0.10% 258396 0.10% Spain
10 35578 1.60% 12303 1.20% 325217 0.13% Belgium
11 20477 0.92% 1549 0.15% 70608 0.03% Australia
12 14580 0.65% 8408 0.82% 93997 0.04% Poland
13 13285 0.60% 11381 1.11% 93478 0.04% Indonesia
14 12557 0.56% 11614 1.14% 8491906 3.29% Romania
15 6651 0.30% 4182 0.41% 836752 0.32% Serbia
16 6113 0.27% 6023 0.59% 77037 0.03% Latvia
17 5925 0.27% 2246 0.22% 25729 0.01% Mexico
18 5285 0.24% 4074 0.40% 28197 0.01% Brazil
19 5193 0.23% 3313 0.32% 1326085 0.51% Netherlands
20 4659 0.21% 4633 0.45% 153677 0.06% European Union
21 4114 0.18% 2515 0.25% 37848 0.01% Non-Profit (org)
22 3840 0.17% 1418 0.14% 6806 0.00% Cambodia
23 3568 0.16% 3346 0.33% 13007 0.01% Greece
24 3439 0.15% 3083 0.30% 4220879 1.64% Germany
25 2892 0.13% 1359 0.13% 168175 0.07% Austria
26 2756 0.12% 1842 0.18% 9258 0.00% India
27 2630 0.12% 2278 0.22% 1565401 0.61% Slovakia
28 2381 0.11% 1615 0.16% 32595 0.01% United Kingdom
29 2314 0.10% 1169 0.11% 282115 0.11% Denmark
30 2296 0.10% 1356 0.13% 13580 0.01% Italy


Generated by Webalizer Version 2.21


[legal] [privacy] [GNU] [policy] [cookies] [netiquette] [sponsors] [FAQ] [man]
Polarhome, production since 1999.
Member of Polarhome portal.


Vote for polarhome
Free Shell Accounts :: the biggest list on the net