Usage Statistics for www.polarhome.com

Summary Period: February 2025
Generated 01-Mar-2025 04:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 41689749
Total Files 40956389
Total Pages 41083292
Total Visits 2856272
Total KBytes 511234207
Total Unique Sites 415338
Total Unique URLs 838970
Total Unique Referrers 30762
Total Unique Usernames 3
Total Unique User Agents 343478
. Avg Max
Hits per Hour 64336 115013
Hits per Day 1544064 2634510
Files per Day 1516903 2621867
Pages per Day 1521603 2610412
Sites per Day 15382 61607
Visits per Day 105787 191599
KBytes per Day 18934600 35950038
Hits by Response Code
Undefined response code 0.00% 34
Code 200 - OK 98.24% 40956389
Code 206 - Partial Content 0.04% 14706
Code 301 - Moved Permanently 0.12% 50779
Code 302 - Found 0.09% 38476
Code 304 - Not Modified 0.00% 1477
Code 400 - Bad Request 0.00% 141
Code 401 - Unauthorized 0.02% 7552
Code 403 - Forbidden 0.00% 390
Code 404 - Not Found 1.40% 584866
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.00% 88
Code 408 - Request Timeout 0.00% 1787
Code 503 - Service Unavailable 0.08% 33061

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
2 1100130 2.64% 1075480 2.63% 1078013 2.62% 108746 3.81% 61607 14.83% 16373084 3.20%
3 1965971 4.72% 1919707 4.69% 1932415 4.70% 104528 3.66% 44929 10.82% 22765348 4.45%
4 1478410 3.55% 1441249 3.52% 1459028 3.55% 74053 2.59% 31985 7.70% 16166003 3.16%
5 810451 1.94% 791242 1.93% 787006 1.92% 87332 3.06% 37550 9.04% 14854468 2.91%
6 1047580 2.51% 1016830 2.48% 1021319 2.49% 87232 3.05% 38317 9.23% 13975988 2.73%
7 1370761 3.29% 1314651 3.21% 1349298 3.28% 73267 2.57% 38064 9.16% 16064413 3.14%
8 1502938 3.61% 1443244 3.52% 1482063 3.61% 67451 2.36% 36148 8.70% 15555773 3.04%
9 1472755 3.53% 1422646 3.47% 1448021 3.52% 67983 2.38% 35929 8.65% 16332962 3.19%
10 1705014 4.09% 1643023 4.01% 1684634 4.10% 74412 2.61% 37971 9.14% 16293438 3.19%
11 1916738 4.60% 1856312 4.53% 1896733 4.62% 92412 3.24% 39632 9.54% 18807907 3.68%
12 1544863 3.71% 1502606 3.67% 1522292 3.71% 83150 2.91% 38701 9.32% 18837506 3.68%
13 1625373 3.90% 1597413 3.90% 1607133 3.91% 77041 2.70% 36543 8.80% 18621473 3.64%
14 1815251 4.35% 1785015 4.36% 1797073 4.37% 98025 3.43% 40536 9.76% 20129294 3.94%
15 1926336 4.62% 1918641 4.68% 1907860 4.64% 99995 3.50% 40325 9.71% 21728741 4.25%
16 1342532 3.22% 1330831 3.25% 1324740 3.22% 104994 3.68% 42650 10.27% 18154659 3.55%
17 1108101 2.66% 1094682 2.67% 1087699 2.65% 119358 4.18% 42014 10.12% 16288429 3.19%
18 1340920 3.22% 1332933 3.25% 1322119 3.22% 99533 3.48% 41958 10.10% 17933782 3.51%
19 1450138 3.48% 1443392 3.52% 1430678 3.48% 103630 3.63% 49967 12.03% 17095811 3.34%
20 1813912 4.35% 1796549 4.39% 1789485 4.36% 86860 3.04% 43310 10.43% 23176562 4.53%
21 1590514 3.82% 1581556 3.86% 1572641 3.83% 141410 4.95% 44591 10.74% 21630727 4.23%
22 1998424 4.79% 1985253 4.85% 1975376 4.81% 184046 6.44% 44955 10.82% 24663370 4.82%
23 1346556 3.23% 1300161 3.17% 1286861 3.13% 191599 6.71% 44473 10.71% 17914902 3.50%
24 332118 0.80% 326513 0.80% 327235 0.80% 61017 2.14% 24283 5.85% 5413486 1.06%
25 1666806 4.00% 1661016 4.06% 1647797 4.01% 151751 5.31% 40866 9.84% 20005650 3.91%
26 1577932 3.78% 1559737 3.81% 1552552 3.78% 160445 5.62% 44520 10.72% 18900575 3.70%
27 2204715 5.29% 2193840 5.36% 2182809 5.31% 151376 5.30% 45071 10.85% 27599820 5.40%
28 2634510 6.32% 2621867 6.40% 2610412 6.35% 130431 4.57% 49962 12.03% 35950038 7.03%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56031 1512845 3.63% 55064 1486746 3.63% 55473 1497780 3.65% 694137 18741706 3.67%
1 54912 1482642 3.56% 54094 1460539 3.57% 54428 1469579 3.58% 680322 18368707 3.59%
2 57520 1553062 3.73% 56424 1523460 3.72% 56981 1538496 3.74% 705191 19040164 3.72%
3 58524 1580148 3.79% 57474 1551821 3.79% 57913 1563666 3.81% 718879 19409739 3.80%
4 65533 1769401 4.24% 64365 1737869 4.24% 64989 1754716 4.27% 772978 20870412 4.08%
5 62900 1698313 4.07% 61817 1669066 4.08% 62275 1681435 4.09% 778651 21023585 4.11%
6 65300 1763114 4.23% 64151 1732079 4.23% 64662 1745890 4.25% 814244 21984587 4.30%
7 68797 1857530 4.46% 67468 1821644 4.45% 67563 1824213 4.44% 819685 22131491 4.33%
8 66755 1802393 4.32% 65518 1769011 4.32% 65495 1768391 4.30% 824674 22266186 4.36%
9 63484 1714085 4.11% 62312 1682442 4.11% 62393 1684618 4.10% 797793 21540410 4.21%
10 68275 1843443 4.42% 66979 1808436 4.42% 66955 1807810 4.40% 847712 22888226 4.48%
11 68665 1853980 4.45% 67408 1820021 4.44% 67286 1816730 4.42% 868252 23442797 4.59%
12 67649 1826524 4.38% 66397 1792734 4.38% 66500 1795522 4.37% 801648 21644506 4.23%
13 66058 1783585 4.28% 64679 1746333 4.26% 64673 1746193 4.25% 778745 21026105 4.11%
14 66475 1794838 4.31% 65351 1764477 4.31% 65169 1759585 4.28% 794387 21448450 4.20%
15 67303 1817206 4.36% 66139 1785761 4.36% 66313 1790460 4.36% 800407 21611001 4.23%
16 66985 1808609 4.34% 65843 1777762 4.34% 65775 1775937 4.32% 816037 22032993 4.31%
17 65653 1772636 4.25% 64488 1741186 4.25% 64127 1731450 4.21% 808308 21824310 4.27%
18 66361 1791751 4.30% 65165 1759456 4.30% 65082 1757235 4.28% 811833 21919502 4.29%
19 64763 1748619 4.19% 63586 1716829 4.19% 63969 1727169 4.20% 813402 21961849 4.30%
20 67412 1820150 4.37% 66263 1789103 4.37% 66733 1801817 4.39% 840486 22693109 4.44%
21 63006 1701172 4.08% 62054 1675463 4.09% 62337 1683124 4.10% 775254 20931868 4.09%
22 64927 1753051 4.20% 63985 1727617 4.22% 64307 1736303 4.23% 803431 21692648 4.24%
23 60764 1640652 3.94% 59871 1616534 3.95% 60191 1625173 3.96% 768143 20739856 4.06%

Top 30 of 838970 Total URLs
# Hits KBytes URL
1 15606258 37.43% 338024967 66.12% /service/man/
2 11444686 27.45% 64419518 12.60% /forum/viewtopic.php
3 4818742 11.56% 11503419 2.25% /forum/memberlist.php
4 1566286 3.76% 6351531 1.24% /forum/
5 1468043 3.52% 8683080 1.70% /forum/viewforum.php
6 1337793 3.21% 4189820 0.82% /forum/search.php
7 643783 1.54% 35424 0.01% /
8 639528 1.53% 1528986 0.30% /forum/posting.php
9 487260 1.17% 1077098 0.21% /forum/ucp.php
10 407511 0.98% 4950560 0.97% /forum/faq.php
11 141440 0.34% 1912265 0.37% /forum/style.php
12 97057 0.23% 18848 0.00% /robots.txt
13 56171 0.13% 2386 0.00% /forum/cron.php
14 48351 0.12% 1187514 0.23% /service/man/generic.php
15 21784 0.05% 1486624 0.29% /service/status/extinfo.html
16 13435 0.03% 90986 0.02% /stat.php
17 8875 0.02% 897178 0.18% /service/shell/debian/list.php3
18 8838 0.02% 888737 0.17% /service/shell/freebsd/list.php3
19 7493 0.02% 628528 0.12% /nagios/cgi-bin/status.cgi
20 7428 0.02% 2549 0.00% /service/phpoll/phpPollCollector.php3
21 6968 0.02% 690526 0.14% /service/shell/openbsd/list.php3
22 6498 0.02% 632756 0.12% /service/shell/redhat/list.php3
23 5542 0.01% 733817 0.14% /usage/usage_201409.html
24 4739 0.01% 475393 0.09% /service/shell/aix/list.php3
25 3827 0.01% 77438 0.02% /intro.php/hacker/hacker/service/network/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/i
26 3500 0.01% 70832 0.01% /intro.php/hacker/service/service/network/images/hacker/service/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images
27 3392 0.01% 2124 0.00% /css/polar.css
28 3240 0.01% 318251 0.06% /service/shell/hpux/list.php3
29 2880 0.01% 58279 0.01% /intro.php/hacker/hacker/service/network/images/images/service/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
30 2796 0.01% 8811 0.00% /favicon.ico

Top 10 of 838970 Total URLs By KBytes
# Hits KBytes URL
1 15606258 37.43% 338024967 66.12% /service/man/
2 11444686 27.45% 64419518 12.60% /forum/viewtopic.php
3 4818742 11.56% 11503419 2.25% /forum/memberlist.php
4 1468043 3.52% 8683080 1.70% /forum/viewforum.php
5 1566286 3.76% 6351531 1.24% /forum/
6 407511 0.98% 4950560 0.97% /forum/faq.php
7 1337793 3.21% 4189820 0.82% /forum/search.php
8 483 0.00% 2871890 0.56% /kis_herceg/audio/21_kis_herceg.mp3
9 141440 0.34% 1912265 0.37% /forum/style.php
10 639528 1.53% 1528986 0.30% /forum/posting.php

Top 10 of 43797 Total Entry Pages
# Hits Visits URL
1 15606258 37.43% 2295867 81.47% /service/man/
2 11444686 27.45% 152737 5.42% /forum/viewtopic.php
3 4818742 11.56% 71634 2.54% /forum/memberlist.php
4 1468043 3.52% 37089 1.32% /forum/viewforum.php
5 48351 0.12% 36247 1.29% /service/man/generic.php
6 487260 1.17% 30983 1.10% /forum/ucp.php
7 1566286 3.76% 22382 0.79% /forum/
8 1337793 3.21% 21642 0.77% /forum/search.php
9 407511 0.98% 14343 0.51% /forum/faq.php
10 56171 0.13% 14319 0.51% /forum/cron.php

Top 10 of 45980 Total Exit Pages
# Hits Visits URL
1 15606258 37.43% 2257994 79.71% /service/man/
2 11444686 27.45% 180187 6.36% /forum/viewtopic.php
3 4818742 11.56% 84124 2.97% /forum/memberlist.php
4 1468043 3.52% 39596 1.40% /forum/viewforum.php
5 48351 0.12% 36253 1.28% /service/man/generic.php
6 487260 1.17% 31586 1.12% /forum/ucp.php
7 1566286 3.76% 22324 0.79% /forum/
8 1337793 3.21% 21970 0.78% /forum/search.php
9 56171 0.13% 14232 0.50% /forum/cron.php
10 407511 0.98% 13969 0.49% /forum/faq.php

Top 30 of 415338 Total Sites
# Hits Files KBytes Visits Hostname
1 616680 1.48% 616680 1.51% 0 0.00% 36 0.00% localhost
2 348120 0.84% 345934 0.84% 1643244 0.32% 618 0.02% 20.171.207.143
3 317870 0.76% 312264 0.76% 1537981 0.30% 26 0.00% 20.171.207.240
4 314022 0.75% 310490 0.76% 1427943 0.28% 2616 0.09% 20.171.207.231
5 311875 0.75% 301356 0.74% 1408635 0.28% 894 0.03% 20.171.207.122
6 263074 0.63% 257862 0.63% 1506571 0.29% 30 0.00% 20.171.207.66
7 238018 0.57% 236036 0.58% 1688891 0.33% 25 0.00% 20.171.207.195
8 232020 0.56% 228470 0.56% 1263980 0.25% 44 0.00% 20.171.207.98
9 227854 0.55% 223011 0.54% 1826095 0.36% 44 0.00% 20.171.207.133
10 212687 0.51% 209873 0.51% 1090060 0.21% 82 0.00% 20.171.207.53
11 212459 0.51% 206832 0.51% 982194 0.19% 23 0.00% 20.171.207.92
12 212210 0.51% 200988 0.49% 1621797 0.32% 10 0.00% 20.171.207.93
13 206424 0.50% 205422 0.50% 1099636 0.22% 1516 0.05% 20.171.207.214
14 203470 0.49% 201345 0.49% 959261 0.19% 25 0.00% 20.171.207.75
15 203379 0.49% 195106 0.48% 1505277 0.29% 269 0.01% 20.171.207.101
16 201023 0.48% 194226 0.47% 1414152 0.28% 7330 0.26% 20.171.207.252
17 196903 0.47% 194582 0.48% 1820650 0.36% 447 0.02% 20.171.207.52
18 194081 0.47% 186319 0.45% 1137998 0.22% 11 0.00% 20.171.207.56
19 193735 0.46% 187869 0.46% 1187429 0.23% 8 0.00% 20.171.207.16
20 193225 0.46% 188097 0.46% 2507552 0.49% 12038 0.42% 4.227.36.87
21 190015 0.46% 189522 0.46% 827440 0.16% 27 0.00% 20.171.207.243
22 189477 0.45% 186555 0.46% 939490 0.18% 223 0.01% 20.171.207.14
23 187331 0.45% 178921 0.44% 875665 0.17% 41 0.00% 20.171.207.169
24 182879 0.44% 178863 0.44% 874745 0.17% 12 0.00% 20.171.207.67
25 182619 0.44% 175566 0.43% 1623472 0.32% 213 0.01% 20.171.207.233
26 179089 0.43% 174301 0.43% 781213 0.15% 395 0.01% 20.171.207.139
27 177516 0.43% 171525 0.42% 799865 0.16% 6 0.00% 20.171.207.194
28 177474 0.43% 176015 0.43% 1889268 0.37% 568 0.02% 20.171.207.117
29 175363 0.42% 172860 0.42% 826507 0.16% 32 0.00% 20.171.207.158
30 171118 0.41% 169541 0.41% 708108 0.14% 23 0.00% 20.171.207.144

Top 10 of 415338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139513 0.33% 135294 0.33% 3735701 0.73% 95 0.00% 216.244.66.197
2 152450 0.37% 151530 0.37% 3024965 0.59% 1261 0.04% 85.208.96.210
3 151098 0.36% 150142 0.37% 3014573 0.59% 1252 0.04% crawl11.bl.semrush.com
4 148115 0.36% 147224 0.36% 2962824 0.58% 1219 0.04% crawl14.bl.semrush.com
5 148332 0.36% 147357 0.36% 2949059 0.58% 1154 0.04% 85.208.96.206
6 145859 0.35% 144935 0.35% 2922875 0.57% 1244 0.04% crawl16.bl.semrush.com
7 146145 0.35% 145243 0.35% 2916042 0.57% 1171 0.04% 12.bl.bot.semrush.com
8 144153 0.35% 144143 0.35% 2898493 0.57% 2045 0.07% crawl-66-249-66-10.googlebot.com
9 145321 0.35% 144341 0.35% 2888672 0.57% 1210 0.04% 15.bl.bot.semrush.com
10 142894 0.34% 142063 0.35% 2863866 0.56% 1178 0.04% crawl13.bl.semrush.com

Top 30 of 30762 Total Referrers
# Hits Referrer
1 40860002 98.01% - (Direct Request)
2 111990 0.27% http://www.polarhome.com/service/man/
3 56104 0.13% http://polarhome.com/service/man/
4 52396 0.13% http://fida.ods.org/forum/viewtopic.php
5 51437 0.12% http://solaris.polarhome.com/service/man/
6 47948 0.12% http://qnx.polarhome.com/service/man/
7 43941 0.11% http://fida.ods.org/service/man/
8 28834 0.07% http://www.polarhome.com/service/man
9 25770 0.06% http://fida.ods.org/forum/viewforum.php
10 17495 0.04% http://fida.ods.org/service/man
11 17169 0.04% http://aix.polarhome.com/service/man/
12 15418 0.04% http://redhat.polarhome.com/service/man/
13 12110 0.03% http://polarhome.com/service/man
14 11747 0.03% http://alpha.polarhome.com/service/man/
15 11362 0.03% http://polarhome.com/service/man/index.php
16 10128 0.02% http://www.polarhome.com/stat.php
17 9983 0.02% http://scosysv.polarhome.com/service/man/
18 6791 0.02% http://polarhome.com/forum/viewtopic.php
19 6423 0.02% http://redhat.polarhome.com/service/man
20 6374 0.02% https://www.google.com/
21 5713 0.01% http://tru64.polarhome.com/service/man/
22 4746 0.01% http://polarhome.com/forum/viewforum.php
23 4589 0.01% http://suse.polarhome.com/service/man/
24 4548 0.01% http://vax.polarhome.com/service/man/
25 4424 0.01% http://fida.ods.org/forum/index.php
26 4386 0.01% http://unixware.polarhome.com/service/man/
27 4300 0.01% http://aix.polarhome.com/service/man
28 3922 0.01% http://hpux-ia64.polarhome.com/service/man/
29 3813 0.01% http://alpha.polarhome.com/service/man
30 3223 0.01% http://pidora.polarhome.com/forum/viewtopic.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% http://www.polarhome.com/kis_herceg/kis_12.html
2 2 33.33% http://www.polarhome.com/kis_herceg/kis_20.html
3 2 33.33% http://www.polarhome.com/kis_herceg/kis_21.html

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 7493 0.02% 7493 0.02% 628528 0.12% 4 0.00% polarguest
2 1 0.00% 1 0.00% 2 0.00% 1 0.00% 0x6113a98ce922f3b5d1627b13b176bad512ae0089
3 1 0.00% 1 0.00% 2 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q

Top 15 of 343478 Total User Agents
# Hits User Agent
1 21751233 52.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 4519512 10.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3677615 8.82% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 3293197 7.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 1278939 3.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 934694 2.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 616679 1.48% Apache/2.2.22 (Fedora) (internal dummy connection)
8 550920 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
9 408986 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 393766 0.94% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 348225 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
12 347514 0.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 329654 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile
14 243413 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 159713 0.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36

Usage by Country for February 2025

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 36930826 88.58% 36271531 88.56% 408324656 79.87% Unresolved/Unknown
2 4677512 11.22% 4620244 11.28% 99938437 19.55% Commercial (com)
3 35347 0.08% 35299 0.09% 1028109 0.20% European Union
4 23646 0.06% 23527 0.06% 584683 0.11% Network (net)
5 13184 0.03% 13102 0.03% 417833 0.08% Germany
6 5179 0.01% 3518 0.01% 414444 0.08% Russian Federation
7 1063 0.00% 1017 0.00% 10477 0.00% Czech Republic
8 664 0.00% 664 0.00% 13122 0.00% Ukraine
9 475 0.00% 446 0.00% 378584 0.07% Hungary
10 376 0.00% 376 0.00% 2486 0.00% Pakistan
11 265 0.00% 263 0.00% 6507 0.00% Brazil
12 214 0.00% 200 0.00% 48455 0.01% Japan
13 167 0.00% 166 0.00% 2871 0.00% New Zealand
14 131 0.00% 83 0.00% 1070 0.00% Poland
15 107 0.00% 107 0.00% 1966 0.00% Australia
16 100 0.00% 100 0.00% 1067 0.00% Lithuania
17 64 0.00% 58 0.00% 94 0.00% Non-Profit (org)
18 62 0.00% 58 0.00% 1143 0.00% Canada
19 61 0.00% 60 0.00% 466 0.00% China
20 48 0.00% 47 0.00% 42629 0.01% Slovakia
21 40 0.00% 40 0.00% 748 0.00% Ireland
22 33 0.00% 21 0.00% 77 0.00% British Indian Ocean Territory
23 32 0.00% 32 0.00% 382 0.00% United Kingdom
24 18 0.00% 9 0.00% 26 0.00% Norway
25 11 0.00% 9 0.00% 11874 0.00% Croatia
26 11 0.00% 11 0.00% 108 0.00% Italy
27 10 0.00% 10 0.00% 179 0.00% Argentina
28 10 0.00% 10 0.00% 209 0.00% Uzbekistan
29 9 0.00% 6 0.00% 193 0.00% Indonesia
30 9 0.00% 7 0.00% 98 0.00% Turkey


Generated by Webalizer Version 2.23